Barco ClickShare CS-100
General specifications | |
---|---|
Operating system | Windows 7/8/8.1/10 Mac OSX 10.10/10.11 Android 4.1 and later (ClickShare app) iOS 7.0 and later (ClickShare app) |
Video outputs | 1x HDMI |
Frame rate | Up to 30 fps |
Output resolution | 1920×1200 |
Noise Level | Fanless |
Number of sources simultaneous on screen | 1 |
Number of simultaneous connections | 8 |
Audio | Via HDMI, analog via Audio Jack 3.5mm |
iPad, iPhone and Android compatibility | Sharing of documents, browser, camera for both Android and iOS devices ClickShare app |
Extended desktop | Available (depending on the driver of your graphics card) |
Authentication protocol | WPA2-PSK in stand alone mode |
Wireless transmission protocol | IEEE 802.11 a/g/n |
Reach | Adjustable with signal strength modulation; max. 30m (100 ft) between ClickShare Button and ClickShare Base Unit |
Frequency band | 2.4 GHZ and 5 GHz |
Connections | 1x Ethernet LAN 1x (back) + 1x (front) USB Audio analog line out on mini jack socket (3.5mm) |
Temperature range | Operating: 0°C to +40°C (+32°F to +104°F) Max: 35°C (95°F) at 3000m Storage: -20°C to +60°C (-4°F to +140°F) |
Humidity | Storage: 0 to 90% relative humidity, non-condensing Operation: 0 to 85% relative humidity, non-condensing |
Anti-theft system | Kensington lock |
Certifications | FCC/CE |
Warranty | 3 years standard |
ClickShare Base Unit dimensions | |
Power consumption | Operation: 6W (typical) / 18W (max) Standby: 2.6W (ECO standby) / 0.4W (Deep standby) |
Dimensions (HxWxD) | 205mm x 115mm x 45mm (Min.) / 8.1” x 4.5” x 1.8” (Min.) |
Weight | 600g / 1.32lbs |
Category:
Presentasjonssystemer
Sub-Categories: